Transaction 0xebefa6c44faec8fcf7cccf18a485fb9888b2742aac7eed42601d2e69aa54e2ab
Transaction Information
| TxHash: | 0xebefa6c44faec8fcf7cccf18a485fb9888b2742aac7eed42601d2e69aa54e2ab |
| Status: | Success |
| Block Height: | 12,728,669 (120,084,487 block confirmations) |
| TimeStamp: | Tue, 23 Aug 2022 21:38:49 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0xd177335bf102adff925930c1929eeb7431b038e2 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 42,530 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1359299 |
| Input Data: | |
| Details: |
setFeePercent(percent=2)Plaza tapatia (PLT5) Contract Type=Fees, Environment=yo-Production |