Transaction 0xf79eaf5e41fba602cb16d2ded625e20719e3699c6d0a5080044d1908c85ce916
Transaction Information
| TxHash: | 0xf79eaf5e41fba602cb16d2ded625e20719e3699c6d0a5080044d1908c85ce916 |
| Status: | Success |
| Block Height: | 2,168,218 (124,199,814 block confirmations) |
| TimeStamp: | Sat, 23 Apr 2022 16:05:30 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0xe16152d2421b2ee0fb21542d0d952ce8f50f079c |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 50,853 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 131993 |
| Input Data: | Function: exportTokens(address who,uint256 quantity) |
| Details: |
exportTokens(who=0x18a4867f04bdb8fec5cdf0ebed60bfd14565b668, quantity=1)Mi cara cuando despierto (MCC_) Contract Type=Custody, Environment=yo-Production |