Transaction 0xfb672c123ff2467fce25f14dbeb5008bfb0a88f5d9c89bf31a0313f846da93b5
Transaction Information
| TxHash: | 0xfb672c123ff2467fce25f14dbeb5008bfb0a88f5d9c89bf31a0313f846da93b5 |
| Status: | Success |
| Block Height: | 5,484,102 (123,613,835 block confirmations) |
| TimeStamp: | Wed, 01 Jun 2022 01:12:00 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 909669 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0xbc58f6d3572bc23c314d853ca54df343218d69e2, expiry_=01/01/1970 00:00:00)Dulce (DULCE4) Contract Type=Dso, Environment=yo-Production |