Transaction 0xfc44190813113f806e74bdbefc20ac3dd42b2d70d30e5f2c3fda343bcb835d5a
Transaction Information
| TxHash: | 0xfc44190813113f806e74bdbefc20ac3dd42b2d70d30e5f2c3fda343bcb835d5a |
| Status: | Success |
| Block Height: | 825,047 (127,895,214 block confirmations) |
| TimeStamp: | Fri, 08 Apr 2022 02:59:13 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | 0x240bba680bc6d02967f8db3f7c6a168d5b3f3487 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 72,558 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2652 |
| Input Data: | Function: setCustodyContract(address contractAddress) |
| Details: |
setCustodyContract(contractAddress=0x7311763d17eb8e203eac00b775bb18fe3dc6f1b6)Baile por JULIO PÉREZ RAMOS (BPJPR) Contract Type=Dso, Environment=yo-Production |