Transaction 0xfd7a2005b6e125cd1923b63dd0961e6e06dfaff9d74a49cf0d510cf936b198c6
Transaction Information
| TxHash: | 0xfd7a2005b6e125cd1923b63dd0961e6e06dfaff9d74a49cf0d510cf936b198c6 |
| Status: | Success |
| Block Height: | 116,365,928 (375,368 block confirmations) |
| TimeStamp: | Thu, 11 Dec 2025 00:59:37 GMT |
| From: | 0x0c83aad08a6c79eb06625c88f6720bc5e9e91bdd |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,011,024 (3,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2035402 |
| Input Data: | |
| Details: |
ATS_1(tokenContract_=0xa99a20c91dc0f0b2c1ea84ec725946b5fb3c051d, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x2e982423af7255fbd54e611e5006db3ec34978cc)Viajando (VIAJA) Contract Type=Ats, Environment=yo-Production |