Address 0x08b42643dbee72dd3015452a33543aad168163af
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xf01...0dd26 | 0x472019A | 8/10/2024 1:36:01 AM | setFeePercent(percent=2) |
| 0xf01...0dd26 | 0x472019A | 8/10/2024 1:36:01 AM | setFeePercent(percent=2) |
| 0xf01...0dd26 | 0x472019A | 8/10/2024 1:36:01 AM | setFeePercent(percent=2) |
| 0x0c7...13672 | 0x4720195 | 8/10/2024 1:35:56 AM | ATS_1(tokenContract_=0x2e880c967e5435ccccab6ed0a29f5b9e2fc01e67, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x08b42643dbee72dd3015452a33543aad168163af) |
| 0xc43...cb43e | 0x4720194 | 8/10/2024 1:35:55 AM | Fees_1() |
| 0xc43...cb43e | 0x4720194 | 8/10/2024 1:35:55 AM | Fees_1() |
| 0xc43...cb43e | 0x4720194 | 8/10/2024 1:35:55 AM | Fees_1() |
A total of 3 transactions.