Address 0x0a5189606ea30ddd9db03fe5fb9de0fa642a53c7
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xc02...0d8aa | 0x3E26D2B | 4/23/2024 3:28:10 AM | setFeePercent(percent=2) |
| 0xc02...0d8aa | 0x3E26D2B | 4/23/2024 3:28:10 AM | setFeePercent(percent=2) |
| 0xc02...0d8aa | 0x3E26D2B | 4/23/2024 3:28:10 AM | setFeePercent(percent=2) |
| 0x745...2c635 | 0x3E26D26 | 4/23/2024 3:28:05 AM | ATS_1(tokenContract_=0x4e3014a9f2dcbda6e6fb0ad846d8a76eaa8ceda5, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x0a5189606ea30ddd9db03fe5fb9de0fa642a53c7) |
| 0x26c...473bd | 0x3E26D25 | 4/23/2024 3:28:04 AM | Fees_1() |
| 0x26c...473bd | 0x3E26D25 | 4/23/2024 3:28:04 AM | Fees_1() |
| 0x26c...473bd | 0x3E26D25 | 4/23/2024 3:28:04 AM | Fees_1() |
A total of 3 transactions.