Address 0x156fa674aba09df7d710845ade6d114a5d06f1be
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x177...7327e | 0x3DE1667 | 4/19/2024 8:28:39 PM | setFeePercent(percent=2) |
| 0x177...7327e | 0x3DE1667 | 4/19/2024 8:28:39 PM | setFeePercent(percent=2) |
| 0x177...7327e | 0x3DE1667 | 4/19/2024 8:28:39 PM | setFeePercent(percent=2) |
| 0xc35...1d630 | 0x3DE1662 | 4/19/2024 8:28:34 PM | ATS_1(tokenContract_=0x86e4d3a4059a5013fd160f50728d65a402da1a68, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x156fa674aba09df7d710845ade6d114a5d06f1be) |
| 0x304...ffdb8 | 0x3DE1661 | 4/19/2024 8:28:33 PM | Fees_1() |
| 0x304...ffdb8 | 0x3DE1661 | 4/19/2024 8:28:33 PM | Fees_1() |
| 0x304...ffdb8 | 0x3DE1661 | 4/19/2024 8:28:33 PM | Fees_1() |
A total of 3 transactions.