Address 0x2527ba6b250624337b01cfaa3586be42e22c2da0
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xc5c...ac576 | 0x379B28B | 2/2/2024 2:06:00 PM | setFeePercent(percent=2) |
| 0xc5c...ac576 | 0x379B28B | 2/2/2024 2:06:00 PM | setFeePercent(percent=2) |
| 0xc5c...ac576 | 0x379B28B | 2/2/2024 2:06:00 PM | setFeePercent(percent=2) |
| 0x9d0...ef60a | 0x379B286 | 2/2/2024 2:05:55 PM | ATS_1(tokenContract_=0x9e0ec63100850ab42a77d8698541d9138896eda1, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x2527ba6b250624337b01cfaa3586be42e22c2da0) |
| 0xa9d...d7345 | 0x379B285 | 2/2/2024 2:05:54 PM | Fees_1() |
| 0xa9d...d7345 | 0x379B285 | 2/2/2024 2:05:54 PM | Fees_1() |
| 0xa9d...d7345 | 0x379B285 | 2/2/2024 2:05:54 PM | Fees_1() |
A total of 3 transactions.