Address 0x2abcfe4914ec3e0ba5007f453274148222cd315b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x896...b72e0 | 0x3B397C8 | 3/18/2024 2:49:59 PM | setFeePercent(percent=2) |
| 0x896...b72e0 | 0x3B397C8 | 3/18/2024 2:49:59 PM | setFeePercent(percent=2) |
| 0x896...b72e0 | 0x3B397C8 | 3/18/2024 2:49:59 PM | setFeePercent(percent=2) |
| 0x4af...ea18b | 0x3B397C3 | 3/18/2024 2:49:54 PM | ATS_1(tokenContract_=0xcfbc60bf08c10a231750c9365b45254f540a046c, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x2abcfe4914ec3e0ba5007f453274148222cd315b) |
| 0xa15...58167 | 0x3B397C2 | 3/18/2024 2:49:53 PM | Fees_1() |
| 0xa15...58167 | 0x3B397C2 | 3/18/2024 2:49:53 PM | Fees_1() |
| 0xa15...58167 | 0x3B397C2 | 3/18/2024 2:49:53 PM | Fees_1() |
A total of 3 transactions.