Address 0x2af888c3f06a1618dac6c38b1a1097da524491b2
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xf6e...0662e | 0x3C2B9F5 | 3/30/2024 2:20:13 AM | setFeePercent(percent=2) |
| 0xf6e...0662e | 0x3C2B9F5 | 3/30/2024 2:20:13 AM | setFeePercent(percent=2) |
| 0xf6e...0662e | 0x3C2B9F5 | 3/30/2024 2:20:13 AM | setFeePercent(percent=2) |
| 0xa5f...85566 | 0x3C2B9F0 | 3/30/2024 2:20:08 AM | ATS_1(tokenContract_=0xc13408cec01d0a335d2edaf220c706f5ae28036b, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x2af888c3f06a1618dac6c38b1a1097da524491b2) |
| 0x806...84cca | 0x3C2B9EF | 3/30/2024 2:20:07 AM | Fees_1() |
| 0x806...84cca | 0x3C2B9EF | 3/30/2024 2:20:07 AM | Fees_1() |
| 0x806...84cca | 0x3C2B9EF | 3/30/2024 2:20:07 AM | Fees_1() |
A total of 3 transactions.