Address 0x2c407cbc1d25b34c01f4fd9d78667d3b88dd3d71
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x1e5...a3067 | 0x3C3B3B2 | 3/30/2024 8:05:48 PM | setFeePercent(percent=2) |
| 0x1e5...a3067 | 0x3C3B3B2 | 3/30/2024 8:05:48 PM | setFeePercent(percent=2) |
| 0x1e5...a3067 | 0x3C3B3B2 | 3/30/2024 8:05:48 PM | setFeePercent(percent=2) |
| 0xbaf...1a5cc | 0x3C3B3AD | 3/30/2024 8:05:43 PM | ATS_1(tokenContract_=0x6c2c30abf682bfdb241f231aa9eadbaa6bb9799f, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x2c407cbc1d25b34c01f4fd9d78667d3b88dd3d71) |
| 0xbe2...98176 | 0x3C3B3AC | 3/30/2024 8:05:42 PM | Fees_1() |
| 0xbe2...98176 | 0x3C3B3AC | 3/30/2024 8:05:42 PM | Fees_1() |
| 0xbe2...98176 | 0x3C3B3AC | 3/30/2024 8:05:42 PM | Fees_1() |
A total of 3 transactions.