Address 0x2df3483a146de50360b4ec2119bae5a35f83fde9
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x2a9...c7a6f | 0x3C0E994 | 3/28/2024 5:18:52 PM | setFeePercent(percent=2) |
| 0x2a9...c7a6f | 0x3C0E994 | 3/28/2024 5:18:52 PM | setFeePercent(percent=2) |
| 0x2a9...c7a6f | 0x3C0E994 | 3/28/2024 5:18:52 PM | setFeePercent(percent=2) |
| 0x99a...e424a | 0x3C0E98F | 3/28/2024 5:18:47 PM | ATS_1(tokenContract_=0x07377cd25fc3fe78220575a0746ab4d04b028292, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x2df3483a146de50360b4ec2119bae5a35f83fde9) |
| 0x8fa...6f99c | 0x3C0E98E | 3/28/2024 5:18:46 PM | Fees_1() |
| 0x8fa...6f99c | 0x3C0E98E | 3/28/2024 5:18:46 PM | Fees_1() |
| 0x8fa...6f99c | 0x3C0E98E | 3/28/2024 5:18:46 PM | Fees_1() |
A total of 3 transactions.