Address 0x33753cd2b161a84c95dd4fa7a56847c808b62315
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xc34...11cca | 0x4BBEEB3 | 10/5/2024 4:20:11 AM | setFeePercent(percent=2) |
| 0xc34...11cca | 0x4BBEEB3 | 10/5/2024 4:20:11 AM | setFeePercent(percent=2) |
| 0xc34...11cca | 0x4BBEEB3 | 10/5/2024 4:20:11 AM | setFeePercent(percent=2) |
| 0xb04...f60ab | 0x4BBEEAE | 10/5/2024 4:20:06 AM | ATS_1(tokenContract_=0x6bee2adb990b1087b00b62899111d0990445278d, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x33753cd2b161a84c95dd4fa7a56847c808b62315) |
| 0xc50...dd2ba | 0x4BBEEAD | 10/5/2024 4:20:05 AM | Fees_1() |
| 0xc50...dd2ba | 0x4BBEEAD | 10/5/2024 4:20:05 AM | Fees_1() |
| 0xc50...dd2ba | 0x4BBEEAD | 10/5/2024 4:20:05 AM | Fees_1() |
A total of 3 transactions.