Address 0x365ae426b2e8c2cdd491404338dde6496abfe13a
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x22a...cd51f | 0x39DC077 | 3/2/2024 1:12:53 AM | setFeePercent(percent=2) |
| 0x22a...cd51f | 0x39DC077 | 3/2/2024 1:12:53 AM | setFeePercent(percent=2) |
| 0x22a...cd51f | 0x39DC077 | 3/2/2024 1:12:53 AM | setFeePercent(percent=2) |
| 0x141...fcee7 | 0x39DC072 | 3/2/2024 1:12:48 AM | ATS_1(tokenContract_=0xf00ad11d42b61e39f4de34cb33e6b328066df70b, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x365ae426b2e8c2cdd491404338dde6496abfe13a) |
| 0xdad...014c4 | 0x39DC071 | 3/2/2024 1:12:47 AM | Fees_1() |
| 0xdad...014c4 | 0x39DC071 | 3/2/2024 1:12:47 AM | Fees_1() |
| 0xdad...014c4 | 0x39DC071 | 3/2/2024 1:12:47 AM | Fees_1() |
A total of 3 transactions.