Address 0x4c2b4a2931ebf009bcb90986480701321435efb3
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x9c9...64697 | 0x47314A3 | 8/10/2024 9:09:30 PM | setFeePercent(percent=2) |
| 0x9c9...64697 | 0x47314A3 | 8/10/2024 9:09:30 PM | setFeePercent(percent=2) |
| 0x9c9...64697 | 0x47314A3 | 8/10/2024 9:09:30 PM | setFeePercent(percent=2) |
| 0xa16...ad022 | 0x473149E | 8/10/2024 9:09:25 PM | ATS_1(tokenContract_=0x88e2c2211ac6503f8408449c6f495d59d5eff534, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x4c2b4a2931ebf009bcb90986480701321435efb3) |
| 0x048...9657e | 0x473149D | 8/10/2024 9:09:24 PM | Fees_1() |
| 0x048...9657e | 0x473149D | 8/10/2024 9:09:24 PM | Fees_1() |
| 0x048...9657e | 0x473149D | 8/10/2024 9:09:24 PM | Fees_1() |
A total of 3 transactions.