Address 0x4f9aeaf8ffcf2810dcb6260f95cf68a4488feae9
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x4ac...8f5af | 0x4D14A64 | 10/21/2024 9:10:26 AM | setFeePercent(percent=2) |
| 0x4ac...8f5af | 0x4D14A64 | 10/21/2024 9:10:26 AM | setFeePercent(percent=2) |
| 0x4ac...8f5af | 0x4D14A64 | 10/21/2024 9:10:26 AM | setFeePercent(percent=2) |
| 0xa1e...bf40b | 0x4D14A5F | 10/21/2024 9:10:21 AM | ATS_1(tokenContract_=0x13e642e6395b5bbe3b8061299537fd9fa1beb19e, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x4f9aeaf8ffcf2810dcb6260f95cf68a4488feae9) |
| 0x469...f307d | 0x4D14A5E | 10/21/2024 9:10:20 AM | Fees_1() |
| 0x469...f307d | 0x4D14A5E | 10/21/2024 9:10:20 AM | Fees_1() |
| 0x469...f307d | 0x4D14A5E | 10/21/2024 9:10:20 AM | Fees_1() |
A total of 3 transactions.