Address 0x5760e953b97ab35b0850085a892c092e2c47fc10
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x1cd...8b985 | 0x383A4C1 | 2/10/2024 3:10:33 AM | setFeePercent(percent=2) |
| 0x1cd...8b985 | 0x383A4C1 | 2/10/2024 3:10:33 AM | setFeePercent(percent=2) |
| 0x1cd...8b985 | 0x383A4C1 | 2/10/2024 3:10:33 AM | setFeePercent(percent=2) |
| 0x9ea...795a6 | 0x383A4BC | 2/10/2024 3:10:28 AM | ATS_1(tokenContract_=0x900fccd0bab3743f85db955fb3aee868d077a875, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x5760e953b97ab35b0850085a892c092e2c47fc10) |
| 0x4eb...8053c | 0x383A4BB | 2/10/2024 3:10:27 AM | Fees_1() |
| 0x4eb...8053c | 0x383A4BB | 2/10/2024 3:10:27 AM | Fees_1() |
| 0x4eb...8053c | 0x383A4BB | 2/10/2024 3:10:27 AM | Fees_1() |
A total of 3 transactions.