Address 0x5a6924bd67ebb2023302717cbaf9264c80a9e247
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xc83...1964b | 0x3DDC73B | 4/19/2024 2:50:51 PM | setFeePercent(percent=2) |
| 0xc83...1964b | 0x3DDC73B | 4/19/2024 2:50:51 PM | setFeePercent(percent=2) |
| 0xc83...1964b | 0x3DDC73B | 4/19/2024 2:50:51 PM | setFeePercent(percent=2) |
| 0x026...bc6f8 | 0x3DDC736 | 4/19/2024 2:50:46 PM | ATS_1(tokenContract_=0x1a316254afc2516bf1dda7f46d2583bb9299b150, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x5a6924bd67ebb2023302717cbaf9264c80a9e247) |
| 0xbb6...61fcd | 0x3DDC735 | 4/19/2024 2:50:45 PM | Fees_1() |
| 0xbb6...61fcd | 0x3DDC735 | 4/19/2024 2:50:45 PM | Fees_1() |
| 0xbb6...61fcd | 0x3DDC735 | 4/19/2024 2:50:45 PM | Fees_1() |
A total of 3 transactions.