Address 0x5c52364988b5995b90683c362699fd045d7533f8
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x790...77b70 | 0x3B39472 | 3/18/2024 2:35:45 PM | setFeePercent(percent=2) |
| 0x790...77b70 | 0x3B39472 | 3/18/2024 2:35:45 PM | setFeePercent(percent=2) |
| 0x790...77b70 | 0x3B39472 | 3/18/2024 2:35:45 PM | setFeePercent(percent=2) |
| 0x474...49780 | 0x3B3946D | 3/18/2024 2:35:40 PM | ATS_1(tokenContract_=0xf565a79f9812868276d2635da769b9712b93c898, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x5c52364988b5995b90683c362699fd045d7533f8) |
| 0x0c6...5cf20 | 0x3B3946C | 3/18/2024 2:35:39 PM | Fees_1() |
| 0x0c6...5cf20 | 0x3B3946C | 3/18/2024 2:35:39 PM | Fees_1() |
| 0x0c6...5cf20 | 0x3B3946C | 3/18/2024 2:35:39 PM | Fees_1() |
A total of 3 transactions.