Address 0x5dba9805085578e509f386ee52ad094a4ed4c942
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xf36...ef775 | 0x3D49331 | 4/12/2024 3:18:02 PM | setFeePercent(percent=2) |
| 0xf36...ef775 | 0x3D49331 | 4/12/2024 3:18:02 PM | setFeePercent(percent=2) |
| 0xf36...ef775 | 0x3D49331 | 4/12/2024 3:18:02 PM | setFeePercent(percent=2) |
| 0x491...dc5ab | 0x3D4932C | 4/12/2024 3:17:57 PM | ATS_1(tokenContract_=0x85bba3fb81248ee12ed1420d6840fd3b60b21207, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x5dba9805085578e509f386ee52ad094a4ed4c942) |
| 0x574...94554 | 0x3D4932B | 4/12/2024 3:17:56 PM | Fees_1() |
| 0x574...94554 | 0x3D4932B | 4/12/2024 3:17:56 PM | Fees_1() |
| 0x574...94554 | 0x3D4932B | 4/12/2024 3:17:56 PM | Fees_1() |
A total of 3 transactions.