Address 0x70d05452d907e4595655c173002749237fe18bd2
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x295...e25d2 | 0x47AC508 | 8/16/2024 5:08:09 PM | setFeePercent(percent=2) |
| 0x295...e25d2 | 0x47AC508 | 8/16/2024 5:08:09 PM | setFeePercent(percent=2) |
| 0x295...e25d2 | 0x47AC508 | 8/16/2024 5:08:09 PM | setFeePercent(percent=2) |
| 0xb0c...16102 | 0x47AC503 | 8/16/2024 5:08:04 PM | ATS_1(tokenContract_=0xb55c7e704d6221af92328891bccfd16f6c92e593, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x70d05452d907e4595655c173002749237fe18bd2) |
| 0x1fd...8b475 | 0x47AC502 | 8/16/2024 5:08:03 PM | Fees_1() |
| 0x1fd...8b475 | 0x47AC502 | 8/16/2024 5:08:03 PM | Fees_1() |
| 0x1fd...8b475 | 0x47AC502 | 8/16/2024 5:08:03 PM | Fees_1() |
A total of 3 transactions.