Address 0x756ddd9448e231db44108a983cf139f5610c36a0
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xd7e...efbe5 | 0x472177E | 8/10/2024 3:09:25 AM | setFeePercent(percent=2) |
| 0xd7e...efbe5 | 0x472177E | 8/10/2024 3:09:25 AM | setFeePercent(percent=2) |
| 0xd7e...efbe5 | 0x472177E | 8/10/2024 3:09:25 AM | setFeePercent(percent=2) |
| 0x580...35216 | 0x4721779 | 8/10/2024 3:09:20 AM | ATS_1(tokenContract_=0x4019cda5f93bdd4ae9fdb0462f283be153d676b6, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x756ddd9448e231db44108a983cf139f5610c36a0) |
| 0xbaf...1093c | 0x4721778 | 8/10/2024 3:09:19 AM | Fees_1() |
| 0xbaf...1093c | 0x4721778 | 8/10/2024 3:09:19 AM | Fees_1() |
| 0xbaf...1093c | 0x4721778 | 8/10/2024 3:09:19 AM | Fees_1() |
A total of 3 transactions.