Address 0x8b3ee9196e01c4fcb5814d6058cf5c36c893fe55
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x97c...cab47 | 0x2035B2 | 4/23/2022 12:10:10 AM | setFeePercent(percent=2) |
| 0x97c...cab47 | 0x2035B2 | 4/23/2022 12:10:10 AM | setFeePercent(percent=2) |
| 0x97c...cab47 | 0x2035B2 | 4/23/2022 12:10:10 AM | setFeePercent(percent=2) |
| 0x9d8...9582f | 0x2035AD | 4/23/2022 12:10:05 AM | ATS_1(tokenContract_=0xa4249525fa56357f318a121ddccf8939b234715d, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x8b3ee9196e01c4fcb5814d6058cf5c36c893fe55) |
| 0xd72...a766b | 0x2035AC | 4/23/2022 12:10:04 AM | Fees_1() |
| 0xd72...a766b | 0x2035AC | 4/23/2022 12:10:04 AM | Fees_1() |
| 0xd72...a766b | 0x2035AC | 4/23/2022 12:10:04 AM | Fees_1() |
A total of 3 transactions.