Address 0x8b3fe4ea2c548245c75a6fd1d7595c9f248d73ce
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x9ff...0bfcb | 0x408D272 | 5/22/2024 6:29:30 AM | setFeePercent(percent=2) |
| 0x9ff...0bfcb | 0x408D272 | 5/22/2024 6:29:30 AM | setFeePercent(percent=2) |
| 0x9ff...0bfcb | 0x408D272 | 5/22/2024 6:29:30 AM | setFeePercent(percent=2) |
| 0x68b...f087e | 0x408D26D | 5/22/2024 6:29:25 AM | ATS_1(tokenContract_=0xc1caccdd915d509d850db1e6cd4f97feff7f12de, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x8b3fe4ea2c548245c75a6fd1d7595c9f248d73ce) |
| 0x624...9d2e5 | 0x408D26C | 5/22/2024 6:29:24 AM | Fees_1() |
| 0x624...9d2e5 | 0x408D26C | 5/22/2024 6:29:24 AM | Fees_1() |
| 0x624...9d2e5 | 0x408D26C | 5/22/2024 6:29:24 AM | Fees_1() |
A total of 3 transactions.