Address 0x9d9677c7979469376845aa864765c0be1372b088
NFT Name: En el show
NFT Symbol: EES1
Description: Description for En el show
Image Media
Attributes
Create Time:
Tuesday, May 31, 2022
Transaction:
0x9e9fd11153e1578e7b1a054c1be6841791c5c07ee84188d38498ac9290a5ba9b
Wallet:
0x18955f6ec22e463f2277a9eace84422e6dff95a5
Reserve Price:
$1.00
List of transactions
Transaction Hash Block Time Signature
0xd14...276c2 0x30FA5B9 11/14/2023 3:21:24 AM transferFrom(from=0x18955f6ec22e463f2277a9eace84422e6dff95a5, to=0x3d0b8b7789978733587d60afc0f169c1ae780b63, quantity=1)
0x321...9d545 0x528679 5/31/2022 4:09:55 AM setAuthorisedTarget(who=0x9d9677c7979469376845aa864765c0be1372b088)
0xbe0...ae76f 0x528675 5/31/2022 4:09:51 AM setAuthorisedSource(who=0x9d9677c7979469376845aa864765c0be1372b088)
0x0e7...95009 0x528674 5/31/2022 4:09:50 AM setTokenContract(contractAddress=0x9d9677c7979469376845aa864765c0be1372b088)
0xb9b...e6b91 0x528672 5/31/2022 4:09:48 AM setAuthorisedSource(who=0x9d9677c7979469376845aa864765c0be1372b088)
0xdbd...59626 0x52866E 5/31/2022 4:09:44 AM setAtsContract(contractAddress=0x92e10edd853b68681467c9a7453d6ca82922d2b3)
0xfbb...1c3e3 0x52866D 5/31/2022 4:09:43 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xfbb...1c3e3 0x52866D 5/31/2022 4:09:43 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xfbb...1c3e3 0x52866D 5/31/2022 4:09:43 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0xfbb...1c3e3 0x52866D 5/31/2022 4:09:43 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)

A total of 9 transactions.

First