Address 0x9db755d2012798c84db8001ac31447703790bba0
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x9cf...f68e2 | 0x3DDCE74 | 4/19/2024 3:21:40 PM | setFeePercent(percent=2) |
| 0x9cf...f68e2 | 0x3DDCE74 | 4/19/2024 3:21:40 PM | setFeePercent(percent=2) |
| 0x9cf...f68e2 | 0x3DDCE74 | 4/19/2024 3:21:40 PM | setFeePercent(percent=2) |
| 0x936...89c7c | 0x3DDCE6F | 4/19/2024 3:21:35 PM | ATS_1(tokenContract_=0x93bb7d7a1972432ee4adfe2eaf10e8aad9bbc10d, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0x9db755d2012798c84db8001ac31447703790bba0) |
| 0xa9d...04905 | 0x3DDCE6E | 4/19/2024 3:21:34 PM | Fees_1() |
| 0xa9d...04905 | 0x3DDCE6E | 4/19/2024 3:21:34 PM | Fees_1() |
| 0xa9d...04905 | 0x3DDCE6E | 4/19/2024 3:21:34 PM | Fees_1() |
A total of 3 transactions.