Address 0xa196250840e43796899d1c2c1454ac5c65236a3f
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x9fb...f9a86 | 0x4D70481 | 10/25/2024 5:26:04 PM | setFeePercent(percent=2) |
| 0x9fb...f9a86 | 0x4D70481 | 10/25/2024 5:26:04 PM | setFeePercent(percent=2) |
| 0x9fb...f9a86 | 0x4D70481 | 10/25/2024 5:26:04 PM | setFeePercent(percent=2) |
| 0x311...0bdcd | 0x4D7047C | 10/25/2024 5:25:59 PM | ATS_1(tokenContract_=0x282853fa47c134567c23ded05bc050fcf876f410, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xa196250840e43796899d1c2c1454ac5c65236a3f) |
| 0x00d...ed345 | 0x4D7047B | 10/25/2024 5:25:58 PM | Fees_1() |
| 0x00d...ed345 | 0x4D7047B | 10/25/2024 5:25:58 PM | Fees_1() |
| 0x00d...ed345 | 0x4D7047B | 10/25/2024 5:25:58 PM | Fees_1() |
A total of 3 transactions.