Address 0xa886474e9e433e1b10bba9507749404d7af667bd
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x54a...0e747 | 0x45396F3 | 7/17/2024 11:49:48 PM | setFeePercent(percent=2) |
| 0x54a...0e747 | 0x45396F3 | 7/17/2024 11:49:48 PM | setFeePercent(percent=2) |
| 0x54a...0e747 | 0x45396F3 | 7/17/2024 11:49:48 PM | setFeePercent(percent=2) |
| 0xc06...2a3af | 0x45396EE | 7/17/2024 11:49:43 PM | ATS_1(tokenContract_=0x7834182647a1148e6f6fa699c4705d144369527c, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xa886474e9e433e1b10bba9507749404d7af667bd) |
| 0x57b...b4186 | 0x45396ED | 7/17/2024 11:49:42 PM | Fees_1() |
| 0x57b...b4186 | 0x45396ED | 7/17/2024 11:49:42 PM | Fees_1() |
| 0x57b...b4186 | 0x45396ED | 7/17/2024 11:49:42 PM | Fees_1() |
A total of 3 transactions.