Address 0xa92fd0bd728d8a256821069d5ebb129845bc92b0
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xd6a...6b2ec | 0x3C3CFC8 | 3/30/2024 10:05:38 PM | setFeePercent(percent=2) |
| 0xd6a...6b2ec | 0x3C3CFC8 | 3/30/2024 10:05:38 PM | setFeePercent(percent=2) |
| 0xd6a...6b2ec | 0x3C3CFC8 | 3/30/2024 10:05:38 PM | setFeePercent(percent=2) |
| 0x2a9...34c8d | 0x3C3CFC3 | 3/30/2024 10:05:33 PM | ATS_1(tokenContract_=0x8dd12a53b01d922cdf0b4bc7d1bc2b0c1c2ee6ed, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xa92fd0bd728d8a256821069d5ebb129845bc92b0) |
| 0x945...37454 | 0x3C3CFC2 | 3/30/2024 10:05:32 PM | Fees_1() |
| 0x945...37454 | 0x3C3CFC2 | 3/30/2024 10:05:32 PM | Fees_1() |
| 0x945...37454 | 0x3C3CFC2 | 3/30/2024 10:05:32 PM | Fees_1() |
A total of 3 transactions.