Address 0xad88b2b922af5b7958728bd0f64fd3bf3385c394
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xf3f...33656 | 0x3A5A8C3 | 3/8/2024 1:10:04 AM | setFeePercent(percent=2) |
| 0xf3f...33656 | 0x3A5A8C3 | 3/8/2024 1:10:04 AM | setFeePercent(percent=2) |
| 0xf3f...33656 | 0x3A5A8C3 | 3/8/2024 1:10:04 AM | setFeePercent(percent=2) |
| 0x35f...f197b | 0x3A5A8BE | 3/8/2024 1:09:59 AM | ATS_1(tokenContract_=0xe4d9c1bcf019e46486145b01bc93e6cddf24182b, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xad88b2b922af5b7958728bd0f64fd3bf3385c394) |
| 0x675...6a713 | 0x3A5A8BD | 3/8/2024 1:09:58 AM | Fees_1() |
| 0x675...6a713 | 0x3A5A8BD | 3/8/2024 1:09:58 AM | Fees_1() |
| 0x675...6a713 | 0x3A5A8BD | 3/8/2024 1:09:58 AM | Fees_1() |
A total of 3 transactions.