Address 0xafdef0e91fc20cf6d90449adbf0fac192c05da31
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x9f1...c40bc | 0x3DE161C | 4/19/2024 8:27:24 PM | setFeePercent(percent=2) |
| 0x9f1...c40bc | 0x3DE161C | 4/19/2024 8:27:24 PM | setFeePercent(percent=2) |
| 0x9f1...c40bc | 0x3DE161C | 4/19/2024 8:27:24 PM | setFeePercent(percent=2) |
| 0x187...5f738 | 0x3DE1617 | 4/19/2024 8:27:19 PM | ATS_1(tokenContract_=0x49eb20af4d5f2145beee4171ab72a7429d958e56, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xafdef0e91fc20cf6d90449adbf0fac192c05da31) |
| 0xf34...fa574 | 0x3DE1616 | 4/19/2024 8:27:18 PM | Fees_1() |
| 0xf34...fa574 | 0x3DE1616 | 4/19/2024 8:27:18 PM | Fees_1() |
| 0xf34...fa574 | 0x3DE1616 | 4/19/2024 8:27:18 PM | Fees_1() |
A total of 3 transactions.