Address 0xb4b0b66008d483857fa4542c329fc4ed267fcd25
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x0e5...76f34 | 0x46A30CE | 8/4/2024 3:18:33 AM | setFeePercent(percent=2) |
| 0x0e5...76f34 | 0x46A30CE | 8/4/2024 3:18:33 AM | setFeePercent(percent=2) |
| 0x0e5...76f34 | 0x46A30CE | 8/4/2024 3:18:33 AM | setFeePercent(percent=2) |
| 0x9ca...b83d1 | 0x46A30C9 | 8/4/2024 3:18:28 AM | ATS_1(tokenContract_=0x0435cea883163189af6f0992fe428df25bc2034b, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xb4b0b66008d483857fa4542c329fc4ed267fcd25) |
| 0xe6b...044c0 | 0x46A30C8 | 8/4/2024 3:18:27 AM | Fees_1() |
| 0xe6b...044c0 | 0x46A30C8 | 8/4/2024 3:18:27 AM | Fees_1() |
| 0xe6b...044c0 | 0x46A30C8 | 8/4/2024 3:18:27 AM | Fees_1() |
A total of 3 transactions.