Address 0xb4d08cfe2394cbe7d5fdf09ce6b6eb827f8e6082
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x887...bf5f5 | 0x3C3B7CD | 3/30/2024 8:23:19 PM | setFeePercent(percent=2) |
| 0x887...bf5f5 | 0x3C3B7CD | 3/30/2024 8:23:19 PM | setFeePercent(percent=2) |
| 0x887...bf5f5 | 0x3C3B7CD | 3/30/2024 8:23:19 PM | setFeePercent(percent=2) |
| 0x43d...67373 | 0x3C3B7C8 | 3/30/2024 8:23:14 PM | ATS_1(tokenContract_=0x8fdf6ee8c60b66a84657b5bfba5206d5c5a0a68a, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xb4d08cfe2394cbe7d5fdf09ce6b6eb827f8e6082) |
| 0x0d9...f18e6 | 0x3C3B7C7 | 3/30/2024 8:23:13 PM | Fees_1() |
| 0x0d9...f18e6 | 0x3C3B7C7 | 3/30/2024 8:23:13 PM | Fees_1() |
| 0x0d9...f18e6 | 0x3C3B7C7 | 3/30/2024 8:23:13 PM | Fees_1() |
A total of 3 transactions.