Address 0xb4d2e95220310cea56fe5901297cc0e247938991
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xabb...78022 | 0x3B90F0E | 3/22/2024 6:20:19 PM | setFeePercent(percent=2) |
| 0xabb...78022 | 0x3B90F0E | 3/22/2024 6:20:19 PM | setFeePercent(percent=2) |
| 0xabb...78022 | 0x3B90F0E | 3/22/2024 6:20:19 PM | setFeePercent(percent=2) |
| 0x54b...8be74 | 0x3B90F09 | 3/22/2024 6:20:14 PM | ATS_1(tokenContract_=0x0df0f329e054afa17bad11ab0c7a430e738a791c, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xb4d2e95220310cea56fe5901297cc0e247938991) |
| 0x47c...a8224 | 0x3B90F08 | 3/22/2024 6:20:13 PM | Fees_1() |
| 0x47c...a8224 | 0x3B90F08 | 3/22/2024 6:20:13 PM | Fees_1() |
| 0x47c...a8224 | 0x3B90F08 | 3/22/2024 6:20:13 PM | Fees_1() |
A total of 3 transactions.