Address 0xb72126c5d8f2e676685f7cfbd132f9ed955b865d
NFT Name: Kdjd
NFT Symbol: KDJD
Description: Description for Kdjd
Image Media
Attributes
Create Time:
Tuesday, May 17, 2022
Transaction:
0xd29cf7a010445ed3ccd5b8ad8bd5e230f3782c67e601cf2cc661b1397f3caf5d
Wallet:
0xd617fb7c2ba4f531df1357e93a225395425e3ab7
Reserve Price:
$1.00
List of transactions
Transaction Hash Block Time Signature
0x893...43f10 0x410670 5/17/2022 9:33:30 PM setAuthorisedTarget(who=0xb72126c5d8f2e676685f7cfbd132f9ed955b865d)
0xc34...5fab3 0x410665 5/17/2022 9:33:19 PM setAuthorisedSource(who=0xb72126c5d8f2e676685f7cfbd132f9ed955b865d)
0x374...cb574 0x41065D 5/17/2022 9:33:11 PM setTokenContract(contractAddress=0xb72126c5d8f2e676685f7cfbd132f9ed955b865d)
0xabd...92ea2 0x410659 5/17/2022 9:33:07 PM setAuthorisedSource(who=0xb72126c5d8f2e676685f7cfbd132f9ed955b865d)
0x88f...b3e27 0x410651 5/17/2022 9:32:59 PM setAtsContract(contractAddress=0x2806db9526418430d850b22f395c28646a7c478b)
0x761...a5f18 0x410650 5/17/2022 9:32:58 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x761...a5f18 0x410650 5/17/2022 9:32:58 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x761...a5f18 0x410650 5/17/2022 9:32:58 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x761...a5f18 0x410650 5/17/2022 9:32:58 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x761...a5f18 0x410650 5/17/2022 9:32:58 PM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)

A total of 8 transactions.

First