Address 0xc0fedf5bef9b89b12c5c5da88521b1af07c7c04b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x050...95df8 | 0x38798B2 | 2/13/2024 3:08:22 AM | setFeePercent(percent=2) |
| 0x050...95df8 | 0x38798B2 | 2/13/2024 3:08:22 AM | setFeePercent(percent=2) |
| 0x050...95df8 | 0x38798B2 | 2/13/2024 3:08:22 AM | setFeePercent(percent=2) |
| 0xe3b...a816d | 0x38798AD | 2/13/2024 3:08:17 AM | ATS_1(tokenContract_=0x5991360d18893cb1fc226e48ebf34e9cef5439ca, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xc0fedf5bef9b89b12c5c5da88521b1af07c7c04b) |
| 0xac0...ee191 | 0x38798AC | 2/13/2024 3:08:16 AM | Fees_1() |
| 0xac0...ee191 | 0x38798AC | 2/13/2024 3:08:16 AM | Fees_1() |
| 0xac0...ee191 | 0x38798AC | 2/13/2024 3:08:16 AM | Fees_1() |
A total of 3 transactions.