Address 0xc2eeddf8e52f9d5f4426ab98d5e96f9db4b6bd9e
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x4e3...c5d03 | 0x3C3B2A8 | 3/30/2024 8:01:22 PM | setFeePercent(percent=2) |
| 0x4e3...c5d03 | 0x3C3B2A8 | 3/30/2024 8:01:22 PM | setFeePercent(percent=2) |
| 0x4e3...c5d03 | 0x3C3B2A8 | 3/30/2024 8:01:22 PM | setFeePercent(percent=2) |
| 0xece...5412c | 0x3C3B2A3 | 3/30/2024 8:01:17 PM | ATS_1(tokenContract_=0xf25a631cc603603dfe05385227a61599d206f931, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xc2eeddf8e52f9d5f4426ab98d5e96f9db4b6bd9e) |
| 0x6ed...5546d | 0x3C3B2A2 | 3/30/2024 8:01:16 PM | Fees_1() |
| 0x6ed...5546d | 0x3C3B2A2 | 3/30/2024 8:01:16 PM | Fees_1() |
| 0x6ed...5546d | 0x3C3B2A2 | 3/30/2024 8:01:16 PM | Fees_1() |
A total of 3 transactions.