Address 0xc4671a0a47bdd5b44a0038509c35bf67ed138daa
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x4f4...2f4c4 | 0x39E18DF | 3/2/2024 7:30:07 AM | setFeePercent(percent=2) |
| 0x4f4...2f4c4 | 0x39E18DF | 3/2/2024 7:30:07 AM | setFeePercent(percent=2) |
| 0x4f4...2f4c4 | 0x39E18DF | 3/2/2024 7:30:07 AM | setFeePercent(percent=2) |
| 0x700...6000d | 0x39E18DA | 3/2/2024 7:30:02 AM | ATS_1(tokenContract_=0xa90b8355c93f64b18ef268cc64517ae7669e6e09, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xc4671a0a47bdd5b44a0038509c35bf67ed138daa) |
| 0x1a5...c600e | 0x39E18D9 | 3/2/2024 7:30:01 AM | Fees_1() |
| 0x1a5...c600e | 0x39E18D9 | 3/2/2024 7:30:01 AM | Fees_1() |
| 0x1a5...c600e | 0x39E18D9 | 3/2/2024 7:30:01 AM | Fees_1() |
A total of 3 transactions.