Address 0xcbd23c73d3517f26cd4c6e2937a97788ddf49291
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xfa1...21043 | 0x4D18900 | 10/21/2024 1:37:34 PM | setFeePercent(percent=2) |
| 0xfa1...21043 | 0x4D18900 | 10/21/2024 1:37:34 PM | setFeePercent(percent=2) |
| 0xfa1...21043 | 0x4D18900 | 10/21/2024 1:37:34 PM | setFeePercent(percent=2) |
| 0xa9d...48bfc | 0x4D188FB | 10/21/2024 1:37:29 PM | ATS_1(tokenContract_=0x9597aa229029ba1adea8edfd4f92197794bc187b, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xcbd23c73d3517f26cd4c6e2937a97788ddf49291) |
| 0x48c...21534 | 0x4D188FA | 10/21/2024 1:37:28 PM | Fees_1() |
| 0x48c...21534 | 0x4D188FA | 10/21/2024 1:37:28 PM | Fees_1() |
| 0x48c...21534 | 0x4D188FA | 10/21/2024 1:37:28 PM | Fees_1() |
A total of 3 transactions.