Address 0xd3f104235e199c1c7d900cf8d1b572e9624a4a51
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x150...28007 | 0x4D6EB1D | 10/25/2024 3:37:44 PM | setFeePercent(percent=2) |
| 0x150...28007 | 0x4D6EB1D | 10/25/2024 3:37:44 PM | setFeePercent(percent=2) |
| 0x150...28007 | 0x4D6EB1D | 10/25/2024 3:37:44 PM | setFeePercent(percent=2) |
| 0x32b...38298 | 0x4D6EB18 | 10/25/2024 3:37:39 PM | ATS_1(tokenContract_=0x2498c291353edef9975700fd4ca0ec82dd56de61, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xd3f104235e199c1c7d900cf8d1b572e9624a4a51) |
| 0x4ff...8ec42 | 0x4D6EB17 | 10/25/2024 3:37:38 PM | Fees_1() |
| 0x4ff...8ec42 | 0x4D6EB17 | 10/25/2024 3:37:38 PM | Fees_1() |
| 0x4ff...8ec42 | 0x4D6EB17 | 10/25/2024 3:37:38 PM | Fees_1() |
A total of 3 transactions.