Address 0xd70a90be8728ff4065baef2c005c0ce14998aa41
NFT Name: C
NFT Symbol: C3
Description: Description for C
Image Media
Attributes
Create Time:
Thursday, May 5, 2022
Transaction:
0x7cc0bccdb698f75383356e757e553dc03e3abd5e2cbc73cf3ee46835e4aaa02a
Wallet:
0xc590be803274cc8de37f839ffaf45923a494e3ec
Reserve Price:
$1.00
List of transactions
Transaction Hash Block Time Signature
0xf62...e0dac 0x300F36 5/5/2022 12:42:18 AM setAuthorisedTarget(who=0xd70a90be8728ff4065baef2c005c0ce14998aa41)
0xde5...5cc9f 0x300F32 5/5/2022 12:42:14 AM setAuthorisedSource(who=0xd70a90be8728ff4065baef2c005c0ce14998aa41)
0xe9f...d31f0 0x300F31 5/5/2022 12:42:13 AM setTokenContract(contractAddress=0xd70a90be8728ff4065baef2c005c0ce14998aa41)
0xfd4...ff1c3 0x300F2F 5/5/2022 12:42:11 AM setAuthorisedSource(who=0xd70a90be8728ff4065baef2c005c0ce14998aa41)
0xf5a...eef1c 0x300F2B 5/5/2022 12:42:07 AM setAtsContract(contractAddress=0xb2e3db80ba1e80f0873e6ed317d68145d52a66af)
0x2b6...ad401 0x300F2A 5/5/2022 12:42:06 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x2b6...ad401 0x300F2A 5/5/2022 12:42:06 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x2b6...ad401 0x300F2A 5/5/2022 12:42:06 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x2b6...ad401 0x300F2A 5/5/2022 12:42:06 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)
0x2b6...ad401 0x300F2A 5/5/2022 12:42:06 AM setAuthorisedSource(who=0x3de1e515269bdba52a848b74a8483a76c785f0af)

A total of 8 transactions.

First