Address 0xdae025d00ecb7f78089fa3b7226760806fd39044
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xbb1...c39cc | 0x4683110 | 8/2/2024 2:54:50 PM | setFeePercent(percent=2) |
| 0xbb1...c39cc | 0x4683110 | 8/2/2024 2:54:50 PM | setFeePercent(percent=2) |
| 0xbb1...c39cc | 0x4683110 | 8/2/2024 2:54:50 PM | setFeePercent(percent=2) |
| 0x66b...d6ca0 | 0x468310B | 8/2/2024 2:54:45 PM | ATS_1(tokenContract_=0xa7ed1062ad7008fa03bc0120b0f751386ca557ed, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xdae025d00ecb7f78089fa3b7226760806fd39044) |
| 0x271...4598c | 0x468310A | 8/2/2024 2:54:44 PM | Fees_1() |
| 0x271...4598c | 0x468310A | 8/2/2024 2:54:44 PM | Fees_1() |
| 0x271...4598c | 0x468310A | 8/2/2024 2:54:44 PM | Fees_1() |
A total of 3 transactions.