Address 0xdcd245017bbaca6301dd8d9304c1232db1049dc3
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xb23...3c4ba | 0x469D185 | 8/3/2024 8:31:56 PM | setFeePercent(percent=2) |
| 0xb23...3c4ba | 0x469D185 | 8/3/2024 8:31:56 PM | setFeePercent(percent=2) |
| 0xb23...3c4ba | 0x469D185 | 8/3/2024 8:31:56 PM | setFeePercent(percent=2) |
| 0xce5...46bc4 | 0x469D180 | 8/3/2024 8:31:51 PM | ATS_1(tokenContract_=0xf798549bb6d2196b884352eec68051b1521c6859, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xdcd245017bbaca6301dd8d9304c1232db1049dc3) |
| 0xb99...72659 | 0x469D17F | 8/3/2024 8:31:50 PM | Fees_1() |
| 0xb99...72659 | 0x469D17F | 8/3/2024 8:31:50 PM | Fees_1() |
| 0xb99...72659 | 0x469D17F | 8/3/2024 8:31:50 PM | Fees_1() |
A total of 3 transactions.