Address 0xdd5ccd908c78d34cd4617106fa0c58492c2c7375
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x544...58077 | 0x4CDF00A | 10/18/2024 8:07:58 PM | setFeePercent(percent=2) |
| 0x544...58077 | 0x4CDF00A | 10/18/2024 8:07:58 PM | setFeePercent(percent=2) |
| 0x544...58077 | 0x4CDF00A | 10/18/2024 8:07:58 PM | setFeePercent(percent=2) |
| 0x1dd...b6a3a | 0x4CDF005 | 10/18/2024 8:07:53 PM | ATS_1(tokenContract_=0x365aa56175a5627f3d41922dec4c5da6a2724058, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xdd5ccd908c78d34cd4617106fa0c58492c2c7375) |
| 0x791...77487 | 0x4CDF004 | 10/18/2024 8:07:52 PM | Fees_1() |
| 0x791...77487 | 0x4CDF004 | 10/18/2024 8:07:52 PM | Fees_1() |
| 0x791...77487 | 0x4CDF004 | 10/18/2024 8:07:52 PM | Fees_1() |
A total of 3 transactions.