Address 0xe40b13f4fbb1b542c53858618048aa54881e4a08
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xbbe...8c017 | 0x46EFC2B | 8/7/2024 6:35:41 PM | setFeePercent(percent=2) |
| 0xbbe...8c017 | 0x46EFC2B | 8/7/2024 6:35:41 PM | setFeePercent(percent=2) |
| 0xbbe...8c017 | 0x46EFC2B | 8/7/2024 6:35:41 PM | setFeePercent(percent=2) |
| 0x2b6...08439 | 0x46EFC26 | 8/7/2024 6:35:36 PM | ATS_1(tokenContract_=0x2fcfa892c79e7f0555aaf25a3142d8b36ab12572, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xe40b13f4fbb1b542c53858618048aa54881e4a08) |
| 0xe37...d1b53 | 0x46EFC25 | 8/7/2024 6:35:35 PM | Fees_1() |
| 0xe37...d1b53 | 0x46EFC25 | 8/7/2024 6:35:35 PM | Fees_1() |
| 0xe37...d1b53 | 0x46EFC25 | 8/7/2024 6:35:35 PM | Fees_1() |
A total of 3 transactions.