Address 0xfa15d1bb5c66646316c47fe698844689a75c9dfe
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x82f...e0174 | 0x395B924 | 2/24/2024 11:02:53 PM | setFeePercent(percent=2) |
| 0x82f...e0174 | 0x395B924 | 2/24/2024 11:02:53 PM | setFeePercent(percent=2) |
| 0x82f...e0174 | 0x395B924 | 2/24/2024 11:02:53 PM | setFeePercent(percent=2) |
| 0xa72...98419 | 0x395B91F | 2/24/2024 11:02:48 PM | ATS_1(tokenContract_=0x412c23528c5823d42995d87611b5435d1f941608, dollarContract_=0xc26bd615340aec67f8880ed7165afe4f67009bdb, feesContract_=0xfa15d1bb5c66646316c47fe698844689a75c9dfe) |
| 0x6c5...d869a | 0x395B91E | 2/24/2024 11:02:47 PM | Fees_1() |
| 0x6c5...d869a | 0x395B91E | 2/24/2024 11:02:47 PM | Fees_1() |
| 0x6c5...d869a | 0x395B91E | 2/24/2024 11:02:47 PM | Fees_1() |
A total of 3 transactions.